Financial Performance in January–December 2023
Consolidated statement of comprehensive income, MEUR | 2023 12 months | 2022 12 months |
---|---|---|
Net sales | 75.2 | 82.5 |
Operating profit / loss | -4.3 | 0.3 |
Financial income and expenses | -1.0 | -0.8 |
Result before tax | -5.3 | -0.4 |
Result for the period | -5.4 | 0.3 |
Total comprehensive income for the period | -5.5 | 0.5 |
Result for the period attributable to: | ||
Equity holders of the parent | -5.4 | 0.3 |
Total comprehensive income for the period attributable to: | ||
Equity holders of the parent | -5.5 | 0.5 |
Earnings per share from continuing operations, EUR | -0.153 | 0.007 |
Half Year Figures
Group’s net sales and operating result, MEUR | 2H/23 | 1H/23 | 2H/22 | 1H/22 |
---|---|---|---|---|
Net sales | 39.6 | 35.6 | 41.4 | 41.0 |
Operating profit (loss) | -1.1 | -3.2 | 0.6 | -0.2 |
Result before taxes | -1.6 | -3.6 | 0.2 | -0.7 |
Result for the period | -1.8 | -3.6 | 0.9 | -0.6 |
Distribution of net sales by product and services, MEUR and % | 2H/23 | 1H/23 | 2H/22 | 1H/22 |
---|---|---|---|---|
Product based net sales | 24.4 | 21.4 | 30.2 | 27.2 |
61.6% | 60.0% | 72.9% | 66.3% | |
Services based net sales | 15.2 | 14.2 | 11.2 | 13.8 |
38.4% | 40.0% | 27.1% | 33.7% |
Distribution of product-based net sales, MEUR and % | 2H/23 | 1H/23 | 2H/22 | 1H/22 |
---|---|---|---|---|
Defense & Security products | 13.8 | 10.2 | 18.9 | 15.9 |
56.4% | 47.9% | 62.6% | 58.5% | |
Medical products | 10.7 | 11.1 | 11.3 | 11.3 |
43.6% | 52.1% | 37.4% | 41.5% |
Distribution of services-based net sales, MEUR and % | 2H/23 | 1H/23 | 2H/22 | 1H/22 |
---|---|---|---|---|
Engineering Services R&D services | 8.1 | 8.9 | 7.2 | 8.0 |
53.2% | 62.3% | 64.0% | 57.8% | |
Other service-based net sales | 7.1 | 5.4 | 4.0 | 5.8 |
46.8% | 37.7% | 36.0% | 42.2% |
Distribution of net sales by market areas, MEUR and % | 2H/23 | 1H/23 | 2H/22 | 1H/22 |
---|---|---|---|---|
Asia | 0.3 | 0.5 | 0.7 | 0.5 |
0.9% | 1.4% | 1.8% | 1.3% | |
North and South America | 10.7 | 10.2 | 12.9 | 10.4 |
27.0% | 28.6% | 31.1% | 25.4% | |
Europe | 28.6 | 24.9 | 27.8 | 30.1 |
72.1% | 70.0% | 67.1% | 73.3% |
Quarterly Figures
Group’s net sales and operating result, MEUR | 4Q/23 | 3Q/23 | 2Q/23 | 1Q/23 | 4Q/22 |
---|---|---|---|---|---|
Net sales | 25.7 | 13.9 | 20.7 | 14.9 | 27.6 |
Operating profit (loss) | 1.0 | -2.1 | 0.3 | -3.5 | 3.0 |
Result before taxes | 0.7 | -2.4 | 0.1 | -3.7 | 2.8 |
Result for the period | 0.6 | -2.4 | 0.1 | -3.7 | 3.5 |
Distribution of net sales by product and services, MEUR and % | 4Q/23 | 3Q/23 | 2Q/23 | 1Q/23 | 4Q/22 |
---|---|---|---|---|---|
Product based net sales | 16.8 | 7.6 | 13.3 | 8.0 | 20.9 |
65.3% | 54.9% | 64.5% | 53.7% | 75.8% | |
Services based net sales | 8.9 | 6.3 | 7.3 | 6.9 | 6.7 |
34.7% | 45.1% | 35.5% | 46.3% | 24.2% |
Distribution of product-based net sales, MEUR and % | 4Q/23 | 3Q/23 | 2Q/23 | 1Q/23 | 4Q/22 |
---|---|---|---|---|---|
Defense & Security products | 11.4 | 2.3 | 5.8 | 4.5 | 15.8 |
68.2% | 30.5% | 43.2% | 55.6% | 75.5% | |
Medical products | 5.3 | 5.3 | 7.6 | 3.6 | 5.1 |
31.8% | 69.5% | 56.8% | 44.4% | 24.5% |
Distribution of service-based net sales, MEUR and % | 4Q/23 | 3Q/23 | 2Q/23 | 1Q/23 | 4Q/22 |
---|---|---|---|---|---|
Engineering Services R&D services | 4.3 | 3.8 | 4.3 | 4.6 | 4.2 |
48.2% | 60.4% | 59.1% | 65.8% | 62.4% | |
Other service-based net sales | 4.6 | 2.5 | 3.0 | 2.4 | 2.5 |
51.8% | 39.6% | 40.9% | 34.2% | 37.6% |
Distribution of net sales by market areas, MEUR and % | 4Q/23 | 3Q/23 | 2Q/23 | 1Q/23 | 4Q/22 |
---|---|---|---|---|---|
Asia | 0.1 | 0.3 | 0.3 | 0.2 | 0.5 |
0.4% | 1.8% | 1.3% | 1.5% | 1.8% | |
North and South America | 6.0 | 4.7 | 6.9 | 3.3 | 7.6 |
23.5% | 33.6% | 33.2% | 22.2% | 27.7% | |
Europe | 19.6 | 9.0 | 13.5 | 11.4 | 19.5 |
76.2% | 64.6% | 65.5% | 76.2% | 70.6% |