Financial Performance in January–December 2024
| Consolidated statement of comprehensive income, MEUR | 2024 12 months | 2023 12 months |
|---|---|---|
| Net sales | 85.2 | 75.2 |
| Operating profit / loss | 8.6 | -4.3 |
| Financial income and expenses | -1.2 | -1.0 |
| Result before tax | 7.4 | -5.3 |
| Result for the period | 7.3 | -5.4 |
| Total comprehensive income for the period | 7.4 | -5.5 |
| Earnings per share from continuing operations, EUR | 0.205 | -0.153 |
Half Year Figures
| Group’s net sales and operating result, MEUR | 2H/24 | 1H/24 | 2H/23 | 1H/23 |
|---|---|---|---|---|
| Net sales | 47.2 | 37.9 | 39.6 | 35.6 |
| Operating profit (loss) | 5.7 | 2.9 | -1.1 | -3.2 |
| Result before taxes | 5.1 | 2.3 | -1.6 | -3.6 |
| Result for the period | 5.0 | 2.3 | -1.8 | -3.6 |
| Distribution of net sales by product and services, MEUR and % | 2H/24 | 1H/24 | 2H/23 | 1H/23 |
|---|---|---|---|---|
| Product based net sales | 29.3 | 22.6 | 24.4 | 21.4 |
| 62.1% | 59.6% | 61.6% | 60.0% | |
| Services based net sales | 17.9 | 15.3 | 15.2 | 14.2 |
| 37.9% | 40.4% | 38.4% | 40.0% |
| Distribution of net sales by market areas, MEUR and % | 2H/24 | 1H/24 | 2H/23 | 1H/23 |
|---|---|---|---|---|
| Asia | 0.8 | 0.4 | 0.3 | 0.5 |
| 1.7% | 1.1% | 0.9% | 1.4% | |
| North and South America | 8.9 | 10.3 | 10.7 | 10.2 |
| 18.9% | 27.1% | 27.0% | 28.6% | |
| Europe | 37.5 | 27.3 | 28.6 | 24.9 |
| 79.4% | 71.9% | 72.1% | 70.0% |
Quarterly Figures
| Group’s net sales and operating result, MEUR | 4Q/24 | 3Q/24 | 2Q/24 | 1Q/24 | 4Q/23 |
|---|---|---|---|---|---|
| Net sales | 33.2 | 14.0 | 19.8 | 18.2 | 25.7 |
| Operating profit (loss) | 6.0 | -0.3 | 1.9 | 1.0 | 1.0 |
| Result before taxes | 5.7 | -0.6 | 1.6 | 0.7 | 0.7 |
| Result for the period | 5.6 | -0.6 | 1.6 | 0.7 | 0.6 |
| Distribution of net sales by product and services, MEUR and % | 4Q/24 | 3Q/24 | 2Q/24 | 1Q/24 | 4Q/23 |
|---|---|---|---|---|---|
| Product based net sales | 22.3 | 7.0 | 11.9 | 10.7 | 16.8 |
| 67.2% | 50.1% | 60.1% | 59.1% | 65.3% | |
| Services based net sales | 10.9 | 7.0 | 7.9 | 7.4 | 8.9 |
| 32.8% | 49.9% | 39.9% | 40.9% | 34.7% |
| Distribution of net sales by market areas, MEUR and % | 4Q/24 | 3Q/24 | 2Q/24 | 1Q/24 | 4Q/23 |
|---|---|---|---|---|---|
| Asia | 0.4 | 0.5 | 0.1 | 0.3 | 0.1 |
| 1.1% | 3.3% | 0.6% | 1.5% | 0.4% | |
| North and South America | 5.2 | 3.7 | 4.7 | 5.6 | 6.0 |
| 15.6% | 26.3% | 23.8% | 30.6% | 23.5% | |
| Europe | 27.7 | 9.9 | 14.9 | 12.3 | 19.6 |
| 83.3% | 70.4% | 75.5% | 67.8% | 76.2% |