Shares and Shareholders
The shares of Bittium Corporation are quoted on Nasdaq Helsinki. The Company has one series of shares. All shares entitle their holders to dividends of equal value. Each share has one vote. The share does not have a nominal value. The Company´s shares have been entered into the Euroclear Finland Ltd.´s book-entry securities system.
At the end of the financial period, the fully paid share capital of the Company entered into the Finnish Trade Register was EUR 12,941,269.00 and the total number of the shares was 35,702,264. The accounting par value of the Company´s share is EUR 0.10. The Company does not have its own shares in its possession.
Market Values of Shares (EUR) | 1-12/2022 12 months |
1-12/2021 12 months |
Highest | 6.08 | 7.89 |
Lowest | 3.47 | 4.93 |
Average | 4.71 | 6.18 |
At the end of period | 3.98 | 5.30 |
Market value of the stock. (MEUR) | 141.9 | 189.2 |
Trading value of shares. (MEUR) | 44.0 | 83.2 |
Number of shares traded (1 000 pcs) | 9,346 | 13,464 |
Related to average number of shares, % | 26,2 | 37.7 |
Largest shareholders, December 31, 2022 |
Number of shares |
% of shares |
1. Veikkolainen Erkki | 1,817,665 | 5.09% |
2. Ponato Oy | 1,501,300 | 4.21% |
3. Hulkko Juha | 1,419,370 | 3.98% |
4. Varma Mutual Pension Insurance Company | 1,365,934 | 3.83% |
5. Ilmarinen Mutual Pension Insurance Company | 1,296,529 | 3.63% |
6. Skandinaviska Enskilda Banken AB | 740,314 | 2.07% |
7. Special Investment Fund Aktia Mikro Markka | 700,000 | 1.96% |
8. Hildén Kai Jalmari | 658,000 | 1.84% |
9. Citibank Europe PLC | 590,119 | 1.65% |
10. Elo Mutual Pension Insurance Company | 500,000 | 1.40% |
At the end of December 2022, Bittium Corporation had 21,927 shareholders. The ten largest shareholders owned 29.7 percent of the shares. Private ownership was 70.1 percent. The percentage of foreign and nominee-registered shareholders was 4.1 percent at the end of December 2022.